Tariff
Max Pax | Room TYPE | RATE | VAT 15% | SC 10% | NBT 2% | NETT |
1 | BUSINESS SINGLE | 5,000.00 | 750.00 | 500.00 | 100.00 | 6,350.00 |
2 | BUSINES DOUBLE | 5,600.00 | 840.00 | 560.00 | 112.00 | 7,112.00 |
1 | SEA VIEW SINGLE | 6,000.00 | 900.00 | 600.00 | 120.00 | 7,620.00 |
2 | SEA VIEW DOUBLE * | 7,000.00 | 1,050.00 | 700.00 | 140.00 | 8,890.00 |
3 | DOUBLE SUITE * | 8,500.00 | 1,275.00 | 850.00 | 170.00 | 10,795.00 |
4 | FAMILY SUITE * | 11,250.00 | 1,687.50 | 1,125.00 | 225.00 | 14,287.50 |
Breakfast/ Head | 750.00 | 112.50 | 75.00 | 15.00 | 952.50 | |
EXTRA MATRESS | 2,460.63 | 369.09 | 246.06 | 49.21 | 3,125.00 | |
Late Check Out Or Early Check In | 2,460.63 | 369.09 | 246.06 | 49.21 | 3,125.00 | |
* - CAN ACCOMMODATE EXTRA MATTRESS |