Tariff

| Max Pax | Room TYPE | Room Avlb | Max Occupancy | Rate / Night |
| 1 | CITY BUSINESS SINGLE | 4 | 1 | 25 USD |
| 2 | CITY BUSINES DOUBLE | 4 | 2 | 30 USD |
| 3 | SEA VIEW SINGLE | 3 | 1 | 35 USD |
| 4 | SEA VIEW DOUBLE | 8 | 2 | 40 USD |
| 5 | TRIPLE ROOM | 3 | 3 | 55 USD |
| 6 | SUITE ROOM | 2 | 2 | 60 USD |
| 7 | FAMILY ROOM | 2 | 4 | 70 USD |







Horizon Softnet Solutions